Flex Couplings

Flex Couplings
SL.NO. COUPLING ASSEMBLY COMPONENT REFERENCE
Pipe Size
(in inches)
Complete Assembly
(Emd Part No.)
Seal
(Emd Part No.)
Bolt
(Emd Part No.)
Nut
(Emd Part No.)
1 0.5 8476711 8479519 8478318 8032757
2 0.5 9559888 8479519 8478318 8032757
3 0.75 8479674 8479520 8478318 8032757
4 0.75 8470605 8479520 8478318 8032757
5 1.00 8470340 8479521 8478319 8032758
6 1.00 8476174 8479521 8478319 8032758
7 1.00 8472849 8479521 8478319 8032758
8 2.00 8474757 8479524 8478319 8032758
9 2.00 8479676 8479524 8478319 8032758
10 2.50 8392458 8479525 8478320 8032759
11 2.50 8472617 8479525 8478320 8032759
12 2.50 8472616 8479525 8478320 8032759
13 2.50 8275374 8479525 8478320 8032759
14 2.50 8284779 8479525 8478320 8032759
15 2.50 9516671 8479525 8478320 8032759
16 3.00 8471160 8479526 8478320 8032759
17 3.00 8468179 8479526 8478320 8032759
18 4.00 8252895 8479528 8478320 8032759
19 4.00 8474741 8479528 8478320 8032759
20 4.00 8470341 8479528 8478320 8032759
21 4.00 8347788 8479528 8478320 8032759
22 5.00 9559099      
SL.NO. ELBOW 900 ASSEMBLY COMPONENT REFERENCE
Pipe Size
(in inches)
Complete Assembly
(emd part No.)
Seal
(emd part No.)
Bolt
(emd part No.)
Nut
(emd part No.)
1 3.00 8455470 8479526 8478320 8032759